|  Repute 2.5's Stockyard itemsThe table below lists the items that appear in the Stockyard in each edition of  Repute 2.5. 
        
          | Feature | Repute 2.5 |  
          | Standard | Professional | Enterprise | Special | Academic | Trial |  
          | Project Information |  
          | Construction Site |  |  |  |  |  |  |  
          | Party |  |  |  |  |  |  |  
          | Amendment |  |  |  |  |  |  |  
          | Geotechnical Constituents |  
          | Borehole |  |  |  |  |  |  |  
          | Soil Layer |  |  |  |  |  |  |  
          | Rigid Layer |  |  |  |  |  |  |  
          | Ground Water Table |  |  |  |  |  |  |  
          | Standing Water Table |  |  |  |  |  |  |  
          | Structural Elements |  
          | H Pile |  |  |  |  |  |  |  
          | Bored Pile |  |  |  |  |  |  |  
          | Micropile |  |  |  |  |  |  |  
          | Augered Pile |  |  |  |  |  |  |  
          | Square Pile |  |  |  |  |  |  |  
          | Pipe Pile |  |  |  |  |  |  |  
          | Spun Pile |  |  |  |  |  |  |  
          | Pile Group |  |  |  |  |  |  |  
          | Geometrical Objects |  
          | Ordnance Datum |  |  |  |  |  |  |  
          | Observation Point |  |  |  |  |  |  |  
          | Grounds |  
          | Plane Ground |  |  |  |  |  |  |  
          | Actions |  
          | Force Action |  |  |  |  |  |  |  
          | Moment Action |  |  |  |  |  |  |  
          | Combination Of Actions |  |  |  |  |  |  |  
          | Custom Uniform Surcharge |  |  |  |  |  |  |  
          | Algorithms |  
          | Alpha Algorithm |  |  |  |  |  |  |  
          | Beta Algorithm |  |  |  |  |  |  |  
          | Lateral Earth Pressure Coefficient |  |  |  |  |  |  |  
          | Wall Friction |  |  |  |  |  |  |  
          | Bearing Capacity Algorithm |  |  |  |  |  |  |  
          | Shrinkage |  |  |  |  |  |  |  
          | Skin Friction Limit |  |  |  |  |  |  |  
          | Bearing Pressure Limit |  |  |  |  |  |  |  
          | Plugging |  |  |  |  |  |  |  
          | Design Standards |  
          | BS 8004::1986 |  |  |  |  |  |  |  
          | BS 8004::2015 |  |  |  |  |  |  |  
          | ENV 1997::1994 |  |  |  |  |  |  |  
          | EN 1997::2004 |  |  |  |  |  |  |  
          | BS EN 1997::2004 |  |  |  |  |  |  |  
          | IS EN 1997::2005 |  |  |  |  |  |  |  
          | SS EN 1997::2010 |  |  |  |  |  |  |  
          | NTC08 |  |  |  |  |  |  |  
          | Custom EN 1997 |  |  |  |  |  |  |  
          | Custom Working Stress Design Standard |  |  |  |  |  |  |  
          | Scenarios |  
          | Stage |  |  |  |  |  |  |  
          | Calculations |  
          | Validation |  |  |  |  |  |  |  
          | Longitudinal ULS |  |  |  |  |  |  |  
          | Boundary Element Analysis |  |  |  |  |  |  |  
          | Fleming Analysis |  |  |  |  |  |  |  
          | Randolph Analysis |  |  |  |  |  |  |  
          | Soils |  
          | Sand, Clay |  |  |  |  |  |  |  
          | Gravel, Silt, Coarse silt, Cohesive made ground |  |  |  |  |  |  |  
          | Made ground, Organic soil, Chalk, Rock, River soil, Custom granular soil, Custom cohesive soil |  |  |  |  |  |  |  
          | Materials |  
          | Grade Steel |  |  |  |  | Some | Some |  
          | Grade Concrete |  |  |  |  | Some | Some |  
          | Custom Material |  |  |  |  |  |  |  
          | Sections |  
          | Circular Section |  |  |  |  |  |  |  
          | Rectangular Section |  |  |  |  |  |  |  
          | Custom Pipe Section |  |  |  |  |  |  |  
          | Custom Spun Pipe Section |  |  |  |  |  |  |  
          | Custom Section |  |  |  |  |  |  |  
          | Bearing Pile Section |  |  |  |  | Some | Some |  
          | Stock Pipe Section |  |  |  |  | Some | Some |  
          | Stock Spun Pipe Section |  |  |  |  | Some | Some |  |